> For the complete documentation index, see [llms.txt](https://docs.tessell.com/tessell/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.tessell.com/tessell/database-engines/tessell-for-oracle/db-services/my-services.md).

# My Services

The My Services application is the central management hub for all Oracle database services on Tessell. From a single dashboard you can browse services across every cloud region, monitor health, manage lifecycle operations, and access connection details — without touching the underlying cloud infrastructure.

***

## Prerequisites

Ensure that you have created at least one Oracle database service in the **Provisioning** application under the **DB Services** app family. For more information, see [Provisioning an Oracle DB service](/tessell/database-engines/tessell-for-oracle/db-services/provisioning-an-oracle-db-service.md).

***

## What can I do in My Services?

| Capability                                                   | Where to find it                                                                                                                                |
| ------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| Browse and filter all database services                      | [My Services dashboard](/tessell/database-engines/tessell-for-oracle/db-services/my-services/my-services-dashboard.md)                          |
| Stop, edit, or delete a service                              | [Managing services](/tessell/database-engines/tessell-for-oracle/db-services/my-services/managing-services.md)                                  |
| Apply Oracle quarterly patches                               | [Patching](/tessell/database-engines/tessell-for-oracle/db-services/my-services/patching.md)                                                    |
| View connection details, private links, and access controls  | [Overview tab](/tessell/database-engines/tessell-for-oracle/db-services/my-services/database-service-home-page/overview.md)                     |
| Monitor OS and DB metrics, and Performance Insights          | [Monitoring tab](/tessell/database-engines/tessell-for-oracle/db-services/my-services/database-service-home-page/monitoring.md)                 |
| View and download Oracle alert, listener, and DBCA logs      | [Logs tab](/tessell/database-engines/tessell-for-oracle/db-services/my-services/database-service-home-page/logs.md)                             |
| Manage instances: add DR/RR, switchover, DR drills           | [Instances tab](/tessell/database-engines/tessell-for-oracle/db-services/my-services/database-service-home-page/instances.md)                   |
| Schedule maintenance windows                                 | [Maintenance Window tab](/tessell/database-engines/tessell-for-oracle/db-services/my-services/database-service-home-page/maintenance-window.md) |
| Create, open, close, or drop PDBs in a CDB service           | [PDBs (Databases) tab](/tessell/database-engines/tessell-for-oracle/db-services/my-services/database-service-home-page/pdbs-databases.md)       |
| Connect Datadog, Qualys, OEM, or Splunk                      | [Integrations tab](/tessell/database-engines/tessell-for-oracle/db-services/my-services/database-service-home-page/integrations.md)             |
| View the full audit trail of service actions                 | [Events tab](/tessell/database-engines/tessell-for-oracle/db-services/my-services/database-service-home-page/events.md)                         |
| Configure start/stop/delete schedules                        | [Schedules tab](/tessell/database-engines/tessell-for-oracle/db-services/my-services/database-service-home-page/schedules.md)                   |
| Share a service with other users                             | [Sharing tab](/tessell/database-engines/tessell-for-oracle/db-services/my-services/database-service-home-page/sharing.md)                       |
| Change timezone, maintenance window, or performance insights | [Settings tab](/tessell/database-engines/tessell-for-oracle/db-services/my-services/database-service-home-page/settings.md)                     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.tessell.com/tessell/database-engines/tessell-for-oracle/db-services/my-services.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
